Smooth clean lines and slim profiles make these ranges perfect for both new homes and as replacement radiators. Their practical functionality makes them suitable for living rooms, bedrooms or studies and our variety of accessories can also enhance their use in kitchens, bathrooms and hallways.
Energy efficient
Aluminium boasts countless qualities and an infinite variety of uses in modern industry sectors. In essence aluminium radiators mean; “Less water, less preheat times, less weight”.
- An aluminium radiator will heat up in just over half the time of a steel radiator and uses 50% less water saving money by using less fuel therefore it is the most energy efficient radiator.
- As aluminium radiators are a third lighter than steel radiators, it means they are extremely light and easy to install on any type of wall.
- Aluminium radiators are excellent heat conductors; our products have high thermal efficiency and contain a lower amount of water, therefore heat up faster than those produced with other materials. They are therefore easier to control and they therefore cost much less to run.
- Brand : The Radiator Company
- Product Type : Aluminium Radiator
- Finish : White
- Material : Aluminium
- Style : Modern
- Guarantee : 10 Years
Product Information | BTU ∆t 50ºc | Watt ∆t 50ºc | SKU |
---|---|---|---|
TRC VIP Radiator - 440mm High x 240mm Wide - 3 Sections - White | 963 | 282 | VIP44W-3 |
TRC VIP Radiator - 590mm High x 240mm Wide - 3 Sections - White | 1260 | 369 | VIP59W-3 |
TRC VIP Radiator - 690mm High x 240mm Wide - 3 Sections - White | 1455 | 426 | VIP69W-3 |
TRC VIP Radiator - 790mm High x 240mm Wide - 3 Sections - White | 1647 | 483 | VIP79W-3 |
TRC VIP Radiator - 440mm High x 320mm Wide - 4 Sections - White | 1284 | 376 | VIP44W-4 |
TRC VIP Radiator - 590mm High x 320mm Wide - 4 Sections - White | 1680 | 492 | VIP59W-4 |
TRC VIP Radiator - 690mm High x 320mm Wide - 4 Sections - White | 1940 | 568 | VIP69W-4 |
TRC VIP Radiator - 790mm High x 320mm Wide - 4 Sections - White | 2196 | 644 | VIP79W-4 |
TRC VIP Radiator - 440mm High x 400mm Wide - 5 Sections - White | 1605 | 470 | VIP44W-5 |
TRC VIP Radiator - 590mm High x 400mm Wide - 5 Sections - White | 2100 | 615 | VIP59W-5 |
TRC VIP Radiator - 690mm High x 400mm Wide - 5 Sections - White | 2425 | 710 | VIP69W-5 |
TRC VIP Radiator - 790mm High x 400mm Wide - 5 Sections - White | 2745 | 805 | VIP79W-5 |
TRC VIP Radiator - 440mm High x 480mm Wide - 6 Sections - White | 1926 | 564 | VIP44W-6 |
TRC VIP Radiator - 590mm High x 480mm Wide - 6 Sections - White | 2519 | 738 | VIP59W-6 |
TRC VIP Radiator - 690mm High x 480mm Wide - 6 Sections - White | 2910 | 852 | VIP69W-6 |
TRC VIP Radiator - 790mm High x 480mm Wide - 6 Sections - White | 3294 | 966 | VIP79W-6 |
TRC VIP Radiator - 440mm High x 560mm Wide - 7 Sections - White | 2247 | 658 | VIP44W-7 |
TRC VIP Radiator - 590mm High x 560mm Wide - 7 Sections - White | 2940 | 861 | VIP59W-7 |
TRC VIP Radiator - 690mm High x 560mm Wide - 7 Sections - White | 3395 | 994 | VIP69W-7 |
TRC VIP Radiator - 790mm High x 560mm Wide - 7 Sections - White | 3843 | 1127 | VIP79W-7 |
TRC VIP Radiator - 440mm High x 640mm Wide - 8 Sections - White | 2568 | 752 | VIP44W-8 |
TRC VIP Radiator - 590mm High x 640mm Wide - 8 Sections - White | 3360 | 984 | VIP59W-8 |
TRC VIP Radiator - 690mm High x 640mm Wide - 8 Sections - White | 3880 | 1136 | VIP69W-8 |
TRC VIP Radiator - 790mm High x 640mm Wide - 8 Sections - White | 4392 | 1288 | VIP79W-8 |
TRC VIP Radiator - 590mm High x 720mm Wide - 9 Sections - White | 3780 | 1107 | VIP59W-9 |
TRC VIP Radiator - 690mm High x 720mm Wide - 9 Sections - White | 4365 | 1278 | VIP69W-9 |
TRC VIP Radiator - 440mm High x 720mm Wide - 9 Sections - White | 2889 | 846 | VIP44W-9 |
TRC VIP Radiator - 790mm High x 720mm Wide - 9 Sections - White | 4941 | 1449 | VIP79W-9 |
TRC VIP Radiator - 590mm High x 800mm Wide - 10 Sections - White | 4200 | 1230 | VIP59W-10 |
TRC VIP Radiator - 690mm High x 800mm Wide - 10 Sections - White | 4850 | 1420 | VIP69W-10 |
TRC VIP Radiator - 440mm High x 800mm Wide - 10 Sections - White | 3210 | 940 | VIP44W-10 |
TRC VIP Radiator - 790mm High x 800mm Wide - 10 Sections - White | 5490 | 1610 | VIP79W-10 |
TRC VIP Radiator - 440mm High x 880mm Wide - 11 Sections - White | 3531 | 1034 | VIP44W-11 |
TRC VIP Radiator - 590mm High x 880mm Wide - 11 Sections - White | 4620 | 1353 | VIP59W-11 |
TRC VIP Radiator - 690mm High x 880mm Wide - 11 Sections - White | 5335 | 1562 | VIP69W-11 |
TRC VIP Radiator - 790mm High x 880mm Wide - 11 Sections - White | 6039 | 1771 | VIP79W-11 |
TRC VIP Radiator - 690mm High x 960mm Wide - 12 Sections - White | 5820 | 1704 | VIP69W-12 |
TRC VIP Radiator - 590mm High x 960mm Wide - 12 Sections - White | 5040 | 1476 | VIP59W-12 |
TRC VIP Radiator - 440mm High x 960mm Wide - 12 Sections - White | 3852 | 1128 | VIP44W-12 |
TRC VIP Radiator - 790mm High x 960mm Wide - 12 Sections - White | 6588 | 1932 | VIP79W-12 |
TRC VIP Radiator - 690mm High x 1040mm Wide - 13 Sections - White | 6305 | 1846 | VIP69W-13 |
TRC VIP Radiator - 590mm High x 1040mm Wide - 13 Sections - White | 5460 | 1599 | VIP59W-13 |
TRC VIP Radiator - 440mm High x 1040mm Wide - 13 Sections - White | 4173 | 1222 | VIP44W-13 |
TRC VIP Radiator - 790mm High x 1040mm Wide - 13 Sections - White | 7137 | 2093 | VIP79W-13 |
TRC VIP Radiator - 690mm High x 1120mm Wide - 14 Sections - White | 6790 | 1988 | VIP69W-14 |
TRC VIP Radiator - 440mm High x 1120mm Wide - 14 Sections - White | 4494 | 1316 | VIP44W-14 |
TRC VIP Radiator - 590mm High x 1120mm Wide - 14 Sections - White | 5880 | 1722 | VIP59W-14 |
TRC VIP Radiator - 790mm High x 1120mm Wide - 14 Sections - White | 7686 | 2254 | VIP79W-14 |
TRC VIP Radiator - 690mm High x 1200mm Wide - 15 Sections - White | 7275 | 2130 | VIP69W-15 |
TRC VIP Radiator - 790mm High x 1200mm Wide - 15 Sections - White | 8235 | 2415 | VIP79W-15 |
TRC VIP Radiator - 440mm High x 1200mm Wide - 15 Sections - White | 4815 | 1410 | VIP44W-15 |
TRC VIP Radiator - 590mm High x 1200mm Wide - 15 Sections - White | 6300 | 1845 | VIP59W-15 |
TRC VIP Radiator - 440mm High x 1280mm Wide - 16 Sections - White | 5136 | 1504 | VIP44W-16 |
TRC VIP Radiator - 590mm High x 1280mm Wide - 16 Sections - White | 6720 | 1968 | VIP59W-16 |
TRC VIP Radiator - 690mm High x 1280mm Wide - 16 Sections - White | 7760 | 2272 | VIP69W-16 |
TRC VIP Radiator - 790mm High x 1280mm Wide - 16 Sections - White | 8784 | 2576 | VIP79W-16 |
TRC VIP Radiator - 690mm High x 1360mm Wide - 17 Sections - White | 8245 | 2414 | VIP69W-17 |
TRC VIP Radiator - 790mm High x 1360mm Wide - 17 Sections - White | 9333 | 2737 | VIP79W-17 |
TRC VIP Radiator - 440mm High x 1360mm Wide - 17 Sections - White | 5457 | 1598 | VIP44W-17 |
TRC VIP Radiator - 590mm High x 1360mm Wide - 17 Sections - White | 7140 | 2091 | VIP59W-17 |
TRC VIP Radiator - 440mm High x 1440mm Wide - 18 Sections - White | 5778 | 1692 | VIP44W-18 |
TRC VIP Radiator - 590mm High x 1440mm Wide - 18 Sections - White | 7560 | 2214 | VIP59W-18 |
TRC VIP Radiator - 690mm High x 1440mm Wide - 18 Sections - White | 8730 | 2556 | VIP69W-18 |
TRC VIP Radiator - 790mm High x 1440mm Wide - 18 Sections - White | 9882 | 2898 | VIP79W-18 |
TRC VIP Radiator - 690mm High x 1520mm Wide - 19 Sections - White | 9215 | 2698 | VIP69W-19 |
TRC VIP Radiator - 790mm High x 1520mm Wide - 19 Sections - White | 10431 | 3059 | VIP79W-19 |
TRC VIP Radiator - 690mm High x 1520mm Wide - 19 Sections - White | 9215 | 2698 | VIP69W-19 |
TRC VIP Radiator - 590mm High x 1520mm Wide - 19 Sections - White | 7980 | 2337 | VIP59W-19 |
TRC VIP Radiator - 440mm High x 1600mm Wide - 20 Sections - White | 6420 | 1880 | VIP44W-20 |
TRC VIP Radiator - 590mm High x 1600mm Wide - 20 Sections - White | 8400 | 2460 | VIP59W-20 |
TRC VIP Radiator - 690mm High x 1600mm Wide - 20 Sections - White | 9700 | 2840 | VIP69W-20 |
TRC VIP Radiator - 790mm High x 1600mm Wide - 20 Sections - White | 10980 | 3220 | VIP79W-20 |
TRC VIP Radiator - 440mm High x 1440mm Wide - 18 Sections - White | 5778 | 1692 | VIP44W-18 |
TRC VIP Radiator - 590mm High x 1440mm Wide - 18 Sections - White | 7560 | 2214 | VIP59W-18 |
TRC VIP Radiator - 690mm High x 1440mm Wide - 18 Sections - White | 8730 | 2556 | VIP69W-18 |
TRC VIP Radiator - 790mm High x 1440mm Wide - 18 Sections - White | 9882 | 2898 | VIP79W-18 |
TRC VIP Radiator - 690mm High x 1520mm Wide - 19 Sections - White | 9215 | 2698 | VIP69W-19 |
TRC VIP Radiator - 790mm High x 1520mm Wide - 19 Sections - White | 10431 | 3059 | VIP79W-19 |
TRC VIP Radiator - 690mm High x 1520mm Wide - 19 Sections - White | 9215 | 2698 | VIP69W-19 |
TRC VIP Radiator - 590mm High x 1520mm Wide - 19 Sections - White | 7980 | 2337 | VIP59W-19 |
TRC VIP Radiator - 440mm High x 1600mm Wide - 20 Sections - White | 6420 | 1880 | VIP44W-20 |
TRC VIP Radiator - 590mm High x 1600mm Wide - 20 Sections - White | 8400 | 2460 | VIP59W-20 |
TRC VIP Radiator - 690mm High x 1600mm Wide - 20 Sections - White | 9700 | 2840 | VIP69W-20 |
TRC VIP Radiator - 790mm High x 1600mm Wide - 20 Sections - White | 10980 | 3220 | VIP79W-20 |
We charge a single delivery charge per order regardless of the number of items. The amount charged is based on the largest delivery cost i.e. smaller items are usually £10 delivery whereas a bath is typically £29 delivery, if you only have the smaller items you will be charged the £10, however if you then add a bath to your basket the delivery will be £29. Should you add a second bath to your order the charge will still be £29.
To determine your total delivery costs simply add the items you are interested in to your basket and the site will calculate your delivery cost and display it at the bottom of your basket.
Item Type | Cost |
---|---|
Small Items | £10 |
Standard Items | £15 |
Baths / Shower Enclosures | £29 |
Delivery Timescales
We quote a single estimated delivery timescale per order which is determined by the item with the longest lead time. Our smaller products are typically 3-5 working days and the majority of our sanitaryware is 5-7 working days. You may find that specific product options such as colour or finish may increase the estimated delivery time, this is usually as these are a special order and take longer to process or in some cases are made to order.
To determine your estimated delivery timescale simply add the items you are interested in to your basket and the site will calculate your estimated delivery timescale and display it at the bottom of your basket.
Orders are usually only dispatched when all items in your basket are available for delivery. Consider placing separate orders for items with longer delivery timescales.
Our Warehouse
On occassion you may wish to collect from our warehouse, we are happy to accommodate this however this needs to be made by prior arrangement. Please read through our Further information about our Warehouses.
We work hard to provide the highest levels of support to all our customers and have developed a series of forms to report any problem you may have experienced with your order, once completed the forms provide us with sufficient information to start working towards resolving your issues.
Please select the most appropriate option below.
Incomplete Orders
I have items missing from my order
Problem with my Order
I have a problem with one or more of my items (Damaged, Faulty)
Returning Items
I want to return an Item I ordered Incorrectly
I want to return an Item I no longer require
I have received an incorrect item
I have a problem with one or more of my items (Damaged, Faulty)